sizechart-tops-marlowepique-april2016
| Size (US) | Chest | Neck | Body Length | Sleeve Length | Armhole |
|---|---|---|---|---|---|
| XS | 17.5 | 6 | 25.75 | 7.5 | 7.5 |
| S | 18.5 | 6.25 | 26.75 | 8 | 8 |
| M | 19.5 | 6.5 | 27.75 | 8.5 | 8.5 |
| L | 20.5 | 6.75 | 28.75 | 9 | 9 |
| XL | 21.5 | 7 | 29.75 | 9.5 | 9.5 |
| XXL | 22.5 | 7.25 | 30.75 | 10 | 10 |
Free Shipping on orders over $150
| Size (US) | Chest | Neck | Body Length | Sleeve Length | Armhole |
|---|---|---|---|---|---|
| XS | 17.5 | 6 | 25.75 | 7.5 | 7.5 |
| S | 18.5 | 6.25 | 26.75 | 8 | 8 |
| M | 19.5 | 6.5 | 27.75 | 8.5 | 8.5 |
| L | 20.5 | 6.75 | 28.75 | 9 | 9 |
| XL | 21.5 | 7 | 29.75 | 9.5 | 9.5 |
| XXL | 22.5 | 7.25 | 30.75 | 10 | 10 |
Sign up for exclusive offers, original stories, events and more.