Size (US) | Chest | Neck | Body Length | Sleeve Length | Armhole |
---|---|---|---|---|---|
XS | 18.5 | 6.75 | 26 | 5.5 | 7.625 |
S | 19.5 | 7 | 27 | 6 | 8.125 |
M | 20.5 | 7.25 | 28 | 6.5 | 8.625 |
L | 21.5 | 7.5 | 29 | 7 | 9.125 |
XL | 22.5 | 7.75 | 30 | 7.5 | 9.625 |
XXL | 23.5 | 8 | 31 | 8 | 10.125 |
Size (US) | Chest | Neck | Body Length | Sleeve Length | Armhole |
---|---|---|---|---|---|
XS | 18.5 | 6.75 | 26 | 5.5 | 7.625 |
S | 19.5 | 7 | 27 | 6 | 8.125 |
M | 20.5 | 7.25 | 28 | 6.5 | 8.625 |
L | 21.5 | 7.5 | 29 | 7 | 9.125 |
XL | 22.5 | 7.75 | 30 | 7.5 | 9.625 |
XXL | 23.5 | 8 | 31 | 8 | 10.125 |
Sign up for exclusive offers, original stories, events and more.