Size (US) | Chest | Body Length | Sleeve Length | Armhole |
---|---|---|---|---|
XS | 18.75 | 24 | 24.25 | 8 |
S | 19.75 | 26 | 24.75 | 8.5 |
M | 20.75 | 27 | 25.25 | 9 |
L | 21.75 | 28 | 25.75 | 9.5 |
XL | 22.75 | 29 | 26.25 | 10 |
XXL | 23.75 | 30 | 26.75 | 10.5 |
Size (US) | Chest | Body Length | Sleeve Length | Armhole |
---|---|---|---|---|
XS | 18.75 | 24 | 24.25 | 8 |
S | 19.75 | 26 | 24.75 | 8.5 |
M | 20.75 | 27 | 25.25 | 9 |
L | 21.75 | 28 | 25.75 | 9.5 |
XL | 22.75 | 29 | 26.25 | 10 |
XXL | 23.75 | 30 | 26.75 | 10.5 |
Sign up for exclusive offers, original stories, events and more.