sizechart-bottom-newportprintshort9-april2016
| Size (US) | WAIST (US ) | Thigh | Leg Opening |
|---|---|---|---|
| 28W | 30 | 11.875 | 9.25 |
| 30W | 32 | 12.375 | 9.75 |
| 31W | 33 | 12.625 | 10 |
| 32W | 34 | 12.875 | 10.25 |
| 33W | 35 | 13.125 | 10.5 |
| 34W | 36 | 13.375 | 10.75 |
| 36W | 38 | 13.875 | 11.25 |
| 38W | 40 | 14.375 | 11.75 |
| 40W | 42 | 14.875 | 12.25 |
