sizechart-bottom-newportchino-april2016
| Size (US) | WAIST (US ) | Thigh | Knee | Leg Opening |
|---|---|---|---|---|
| 28W | 30 | 11.5 | 7.75 | 6.75 |
| 29W | 31 | 11.75 | 8 | 7 |
| 30W | 32 | 12 | 8.25 | 7.25 |
| 31W | 33 | 12.25 | 8.5 | 7.5 |
| 32W | 34 | 12.5 | 8.75 | 7.75 |
| 33W | 35 | 12.75 | 9 | 8 |
| 34W | 36 | 13 | 9.25 | 8.25 |
| 36W | 38 | 13.5 | 9.75 | 8.75 |
| 38W | 40 | 14 | 10.25 | 9.25 |
| 40W | 42 | 14.5 | 10.75 | 9.75 |
