sizechart-bottom-montagueshort-april2016
Size (US) | WAIST (US ) | Thigh | Leg Opening |
---|---|---|---|
XS | 29 | 11.25 | 10.75 |
S | 31 | 11.875 | 11.25 |
M | 33 | 12.5 | 11.75 |
L | 35 | 13.125 | 12.25 |
XL | 37 | 13.75 | 12.75 |
XXL | 39 | 14.375 | 13.25 |
Size (US) | WAIST (US ) | Thigh | Leg Opening |
---|---|---|---|
XS | 29 | 11.25 | 10.75 |
S | 31 | 11.875 | 11.25 |
M | 33 | 12.5 | 11.75 |
L | 35 | 13.125 | 12.25 |
XL | 37 | 13.75 | 12.75 |
XXL | 39 | 14.375 | 13.25 |
15% OFF your first purchase + Outfit Guides + Exclusive Previews
Search our store
QUALIFIED FOR FREE SHIPPING
U.S ORDERS ONLY
SPEND MORE FOR FREE SHIPPING!
U.S ORDERS ONLY
Calculated prior to any discounts that may be applied. Discounts may affect the free shipping threshold.
Your cart is empty