sizechart-aw2016-sweater-09

| Size (US) | CHEST | BODY LENGTH | SLEEVE LENGTH from sleeve cap |
ARMHOLE Straight |
|---|---|---|---|---|
| Unit of measurement = Inch | ||||
| S | 19 1/2 | 26 3/4 | 25 1/2 | 8 3/4 |
| M | 20 1/2 | 27 1/4 | 26 | 9 1/4 |
| L | 21 1/2 | 27 3/4 | 26 1/2 | 9 3/4 |
| XL | 22 1/2 | 28 1/4 | 27 | 10 1/4 |
| XXL | 23 1/2 | 28 3/4 | 27 1/2 | 10 3/4 |
We measure our garments flat. Please follow sketch for proper measuring guidelines.
