sizechart-aw2016-sweater-06

| Size (US) | CHEST | BODY LENGTH | SLEEVE LENGTH from CB |
ARMHOLE Straight |
|---|---|---|---|---|
| Unit of measurement = Inch | ||||
| S | 19 1/2 | 26 | 31 | 8 1/2 |
| M | 20 1/2 | 26 1/2 | 31 1/2 | 9 |
| L | 21 1/2 | 27 | 32 | 9 1/2 |
| XL | 22 1/2 | 27 1/2 | 32 1/2 | 10 |
| XXL | 23 1/2 | 28 | 33 | 10 1/2 |
We measure our garments flat. Please follow sketch for proper measuring guidelines.
