sizechart-aw2016-sweater-04

| Size (US) | CHEST | BODY LENGTH | SLEEVE LENGTH from neck seam |
ARMHOLE Straight |
|---|---|---|---|---|
| Unit of measurement = Inch | ||||
| S | 19 | 28 | 30 1/2 | 8 3/4 |
| M | 20 | 29 | 31 | 9 1/2 |
| L | 21 | 30 | 31 1/2 | 10 1/4 |
| XL | 22 | 31 | 32 | 11 |
| XXL | 23 | 32 | 32 1/2 | 11 3/4 |
We measure our garments flat. Please follow sketch for proper measuring guidelines.
