sizechart-aw2016-sweater-03

| Size (US) | CHEST | BODY LENGTH | SLEEVE LENGTH from CB |
ARMHOLE Straight |
|---|---|---|---|---|
| Unit of measurement = Inch | ||||
| XS | 19 | 26 1/4 | 32 1/2 | 8 |
| S | 20 | 26 3/4 | 33 | 8 1/2 |
| M | 21 | 27 1/4 | 33 1/2 | 9 |
| L | 22 | 27 3/4 | 34 | 9 1/2 |
| XL | 23 | 28 1/4 | 34 1/2 | 10 |
| XXL | 24 | 28 3/4 | 35 | 10 1/2 |
We measure our garments flat. Please follow sketch for proper measuring guidelines.
