sizechart-aw2016-shirts-01-button-down

| Size (US) | CHEST | NECK CIRC. | BODY LENGTH | SLEEVE LENGTH | ARMHOLE |
|---|---|---|---|---|---|
| Unit of measurement = Inch | |||||
| XS | 20 1/2 | 15 | 28 1/4 | 24 3/4 | 8 1/2 |
| S | 21 1/2 | 15 3/4 | 29 1/4 | 25 1/4 | 9 |
| M | 22 1/2 | 16 1/2 | 30 1/4 | 25 3/4 | 9 1/2 |
| L | 23 1/2 | 17 1/4 | 31 1/4 | 26 1/4 | 10 |
| XL | 24 1/2 | 18 | 32 1/4 | 26 3/4 | 10 1/2 |
| XXL | 25 1/2 | 18 3/4 | 33 1/4 | 27 1/4 | 11 |
We measure our garments flat. Please follow sketch for proper measuring guidelines.
