sizechart-aw2016-pants-05

| Size (US) | WAIST (US ) | Thigh | Leg Opening |
|---|---|---|---|
| Unit of measurement = Inch | |||
| 29W | 15 1/2 | 11 1/8 | 6 1/2 |
| 30W | 16 | 11 3/8 | 6 3/4 |
| 31W | 16 1/2 | 11 5/8 | 7 |
| 32W | 17 | 11 7/8 | 7 1/4 |
| 33W | 17 1/2 | 12 1/8 | 7 1/2 |
| 34W | 18 | 12 3/8 | 7 3/4 |
| 36W | 19 | 12 7/8 | 8 1/4 |
| 38W | 20 | 13 3/8 | 8 3/4 |
| 40W | 21 | 13 7/8 | 9 1/4 |
We measure our garments flat. Please follow sketch for proper measuring guidelines.
