sizechart-aw2016-outer-09

| Size (US) | CHEST | BODY LENGTH | SLEEVE LENGTH | ARMHOLE STRAIGHT |
|---|---|---|---|---|
| Unit of measurement = Inch | ||||
| XS | 19 1/2 | 28 | 33 3/4 | 8 1/2 |
| S | 20 1/2 | 28 1/2 | 34 1/4 | 9 |
| M | 21 1/2 | 29 | 34 3/4 | 9 1/2 |
| L | 22 1/2 | 29 1/2 | 35 1/4 | 10 |
| XL | 23 1/2 | 30 | 35 3/4 | 10 1/2 |
| XXL | 24 1/2 | 30 1/2 | 36 1/4 | 11 |
We measure our garments flat. Please follow sketch for proper measuring guidelines.
