sizechart-aw2016-outer-05

| Size (US) | CHEST | BODY LENGTH | SLEEVE LENGTH | ARMHOLE STRAIGHT |
|---|---|---|---|---|
| Unit of measurement = Inch | ||||
| XS | 18 3/4 | 28 1/4 | 33 3/4 | 8 1/4 |
| S | 19 3/4 | 28 3/4 | 34 1/4 | 8 3/4 |
| M | 20 3/4 | 29 1/4 | 34 3/4 | 9 1/4 |
| L | 21 3/4 | 29 3/4 | 35 1/4 | 9 3/4 |
| XL | 22 3/4 | 30 1/4 | 35 3/4 | 10 1/4 |
| XXL | 23 3/4 | 30 3/4 | 36 1/4 | 10 3/4 |
We measure our garments flat. Please follow sketch for proper measuring guidelines.
