sizechart-aw2016-outer-04

| Size (US) | CHEST | BODY LENGTH | SLEEVE LENGTH | ARMHOLE STRAIGHT |
|---|---|---|---|---|
| Unit of measurement = Inch | ||||
| XS | 20 3/4 | 25 1/2 | 35 1/2 | 9 1/2 |
| S | 21 3/4 | 26 | 36 | 10 |
| M | 22 3/4 | 26 1/2 | 36 1/2 | 10 1/2 |
| L | 23 3/4 | 27 | 37 | 11 |
| XL | 24 3/4 | 27 1/2 | 37 1/2 | 11 1/2 |
| XXL | 25 3/4 | 28 | 38 | 12 |
We measure our garments flat. Please follow sketch for proper measuring guidelines.
