sizechart-aw2016-knit-10

| Size (US) | CHEST | BODY LENGTH | SLEEVE LENGTH | ARMHOLE STRAIGHT |
|---|---|---|---|---|
| Unit of measurement = Inch | ||||
| XS | 18 | 25 3/4 | 30 1/4 | 8 |
| S | 19 | 26 3/4 | 31 | 8 1/2 |
| M | 20 | 27 3/4 | 31 3/4 | 9 |
| L | 21 | 28 3/4 | 32 1/2 | 9 1/2 |
| XL | 22 | 29 3/4 | 33 1/4 | 10 |
| XXL | 23 | 30 3/4 | 34 | 10 1/2 |
We measure our garments flat. Please follow sketch for proper measuring guidelines.
