Size Guide (Tee1-SS26)
Measuring Method: All measurements are in inches and based on a flat garment, as shown below. For comparison with one of your existing garments, please lay garment on a flat surface and follow the key measurement points. For chest and neck, if you double the flat measurement, you will get close to the full body measurement.
| Size | Front Body Length | Shoulder Width | Neck Width | Chest | Sleeve Length |
|---|---|---|---|---|---|
| XS | 27 | 17⅝ | 7 | 19 | 15⅘ |
| S | 27½ | 18⅜ | 7¼ | 20 | 16⅔ |
| M | 28 | 19⅛ | 7½ | 21 | 17⁴⁄₇ |
| L | 28¾ | 20⅛ | 7¾ | 22½ | 18⁴⁄₇ |
| XL | 29½ | 21⅛ | 8 | 24 | 19⁴⁄₇ |
| XXL | 30¾ | 22⅝ | 8¼ | 26½ | 20⅘ |

