Size Guide (SSSHIRT-SS26)W268
Measuring Method: All measurements are in inches and based on a flat garment, as shown below. For comparison with one of your existing garments, please lay garment on a flat surface and follow the key measurement points. For chest and neck, if you double the flat measurement, you will get close to the full body measurement.
| Size | Front Body Length | Shoulder Width | Neck Width | Chest | Sleeve Length |
|---|---|---|---|---|---|
| XS | 28 | 17 | 6 | 21 | 16¼ |
| S | 28½ | 17¾ | 6¼ | 22 | 17⅛ |
| M | 29 | 18½ | 6½ | 23 | 18 |
| L | 29¾ | 19½ | 6¾ | 24½ | 19 |
| XL | 30½ | 20½ | 7 | 26 | 20 |
| XXL | 31¼ | 22 | 7¼ | 28¼ | 21 |

