Size Guide (SS KNITSHIRT-SS26) K084 Flex Everyday
Measuring Method: All measurements are in inches and based on a flat garment, as shown below. For comparison with one of your existing garments, please lay garment on a flat surface and follow the key measurement points. For chest and neck, if you double the flat measurement, you will get close to the full body measurement.
| Size | Front Body Length | Shoulder Width | Neck Width | Chest | Sleeve Length |
|---|---|---|---|---|---|
| XS | 29 | 17 | 6 | 20½ | 16¼ |
| S | 29½ | 17¾ | 6¼ | 21½ | 17⅛ |
| M | 30 | 18½ | 6½ | 22½ | 18 |
| L | 30¾ | 19½ | 6¾ | 24 | 19 |
| XL | 31½ | 20½ | 7 | 25½ | 20 |
| XXL | 32¼ | 22 | 7¼ | 28 | 21 |

