Size Guide (Shorts 8"-SS26) SH15 Corduroy Trail Shorts 8
Measuring Method: All measurements are in inches and based on a flat garment, as shown below. For comparison with one of your existing garments, please lay garment on a flat surface and follow the key measurement points.
| Size | Waist | Thigh | Inseam | Leg Opening | Front Rise | Back Rise | |
|---|---|---|---|---|---|---|---|
| XS | 30 | 12⅛ | 8 | 9½ | 9 | 14 | |
| S | 32 | 12⅝ | 8 | 10 | 9¼ | 14¼ | |
| M | 34 | 13⅛ | 8 | 10½ | 9½ | 14½ | |
| L | 36 | 13⅝ | 8 | 11 | 9¾ | 14¾ | |
| XL | 38 | 14⅛ | 8 | 11½ | 10 | 15 | |
| XXL | 40 |
14⅝ |
8 | 12 | 10¼ | 15¼ |

