Size Guide (Shorts 8"-SS26)
Measuring Method: All measurements are in inches and based on a flat garment, as shown below. For comparison with one of your existing garments, please lay garment on a flat surface and follow the key measurement points.
| Size | Waist | Thigh | Inseam | Leg Opening | Front Rise | Back Rise | |
|---|---|---|---|---|---|---|---|
| XS | 28 | 11¼ | 8 | 9½ | 10¼ | 13 | |
| S | 30 | 11⅞ | 8 | 10 | 10½ | 13⅜ | |
| M | 32 | 12½ | 8 | 10½ | 10¾ | 13¾ | |
| L | 34 | 13⅛ | 8 | 11 | 11 | 14⅛ | |
| XL | 36 | 13¾ | 8 | 11½ | 11¼ | 14½ | |
| XXL | 38 | 14⅜ | 8 | 12 | 11½ | 14⅞ |

