Size Guide (Crew neck Raglan Sleeve-SS26)
Measuring Method: All measurements are in inches and based on a flat garment, as shown below. For comparison with one of your existing garments, please lay garment on a flat surface and follow the key measurement points. For chest and neck, if you double the flat measurement, you will get close to the full body measurement.
| Size | Front Body Length | Neck Width | Chest | Sleeve Length | Bottom Width |
|---|---|---|---|---|---|
| XS | 26½ | 7½ | 20 | 29 | 18¼ |
| S | 27 | 7¾ | 21 | 29¾ | 19¼ |
| M | 27½ | 8 | 22 | 30½ | 20¼ |
| L | 28¼ | 8¼ | 23½ | 31⅜ | 21¾ |
| XL | 29 | 8½ | 25 | 32¼ | 23¼ |
| XXL | 29¾ | 8¾ | 27½ | 33⅛ | 25¾ |

