Size Guide (Tee2-SS26)K266
Measuring Method: All measurements are in inches and based on a flat garment, as shown below. For comparison with one of your existing garments, please lay garment on a flat surface and follow the key measurement points. For chest and neck, if you double the flat measurement, you will get close to the full body measurement.
| Size | Front Body Length | Shoulder Width | Neck Width | Chest | Sleeve Length |
|---|---|---|---|---|---|
| XS | 26¾ | 17¼ | 6⅞ | 18½ | 15⅜ |
| S | 27¼ | 18 | 7⅛ | 19½ | 16¼ |
| M | 27¾ | 18¾ | 7⅜ | 20½ | 17⅛ |
| L | 28½ | 19¾ | 7⅝ | 22 | 18⅛ |
| XL | 29¼ | 20¾ | 7⅞ | 23½ | 19⅛ |
| XXL | 30½ | 22 | 8⅛ | 26 | 20¼ |

