Size Guide (SS KNITSHIRT-SS26)
Measuring Method: All measurements are in inches and based on a flat garment, as shown below. For comparison with one of your existing garments, please lay garment on a flat surface and follow the key measurement points. For chest and neck, if you double the flat measurement, you will get close to the full body measurement.
| Size | Front Body Length | Shoulder Width | Neck Width | Chest | Sleeve Length |
|---|---|---|---|---|---|
| XS | 27½ | 16¾ | 6¼ | 20 | 16¼ |
| S | 28 | 17½ | 6½ | 21 | 17⅛ |
| M | 28½ | 18¼ |
6¾ |
22 | 18 |
| L | 29¼ | 19¼ | 7 | 23½ | 19 |
| XL | 30 | 20¼ | 7¼ | 25 | 20 |
| XXL | 30¾ | 21¾ | 7½ | 27½ | 21 |

