Size (US) | Chest | Neck | Body Length | Sleeve Length (from neck seam) |
Armhole |
---|---|---|---|---|---|
XS | 19 | 7 | 24 | 29.25 | n/a |
S | 20 | 7.25 | 25 | 29.75 | n/a |
M | 21 | 7.5 | 26 | 30.25 | n/a |
L | 22 | 7.75 | 27 | 30.75 | n/a |
XL | 23 | 8 | 28 | 31.25 | n/a |
XXL | 24 | 8.25 | 29 | 31.75 | n/a |
Size (US) | Chest | Neck | Body Length | Sleeve Length (from neck seam) |
Armhole |
---|---|---|---|---|---|
XS | 19 | 7 | 24 | 29.25 | n/a |
S | 20 | 7.25 | 25 | 29.75 | n/a |
M | 21 | 7.5 | 26 | 30.25 | n/a |
L | 22 | 7.75 | 27 | 30.75 | n/a |
XL | 23 | 8 | 28 | 31.25 | n/a |
XXL | 24 | 8.25 | 29 | 31.75 | n/a |
Sign up for exclusive offers, original stories, events and more.